CAP VENDIS - HONORARIES FOR SALE (IMMOBILIER LEOGNAN)
                        
                                                                                                                                                                            Fees charged to the purchaser calculated at the time of signing the mandate.
                        
                            
                            
                                | Sales price band | Applied Fees | Reviews | 
                            
                            
                                                            
                                    | From 1 €  to 80000 € | 6000 € T.T.C |  | 
                                                            
                                    | From 80001 €  to 150000 € | 7 % T.T.C |  | 
                                                            
                                    | From 150001 €  to 300000 € | 6 % T.T.C |  | 
                                                            
                                    | From 300001 €  to 500000 € | 5 % T.T.C |  | 
                                                            
                                    | From 500001 €  to 10000000 € | 4 % T.T.C |  | 
                                                        
                        
                                                                                                                
                                
                                
                                    | Other Areas | Tenant | Owner | 
                                
                                
                                
                                    | Inventory upon | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 | 
                                
                                    | Visit | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 | 
                                
                                    | Drafting of the lease | 2.00 € T.T.C /m2 | 2.00 € T.T.C /m2 | 
                                
                                    | Tenant file fees | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 | 
                                
                            
                            
                        
                                                    
                                
                                
                                    | Tight areas | Tenant | Owner | 
                                
                                
                                
                                    | Inventory upon | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 | 
                                
                                    | Visit | 4.00 € T.T.C /m2 | 4.00 € T.T.C /m2 | 
                                
                                    | Drafting of the lease | 2.00 € T.T.C /m2 | 2.00 € T.T.C /m2 | 
                                
                                    | Tenant file fees | 4.00 € T.T.C /m2 | 4.00 € T.T.C /m2 | 
                                
                            
                            Liste des
                                villes en zone tendue
                            
                        
                                                    
                                
                                
                                    | Very tense areas | Tenant | Owner | 
                                
                                
                                
                                    | Inventory upon | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 | 
                                
                                    | Visit | 4.00 € T.T.C /m2 | 4.00 € T.T.C /m2 | 
                                
                                    | Drafting of the lease | 4.00 € T.T.C /m2 | 4.00 € T.T.C /m2 | 
                                
                                    | Tenant file fees | 4.00 € T.T.C /m2 | 4.00 € T.T.C /m2 | 
                                
                            
                            Liste des villes en zone très tendue